Welded steel tubes - Producion range
ØThickness1,0 mmThickness1,2 mmThickness1,5 mmThickness1,8 mmThickness2,0 mmThickness2,5 mmThickness3,0 mmThickness3,5 mm
mm Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
60 1,46 1,74 2,16 2,58 2,86 3,55 4,22 4,88
63 1,53 1,83 2,28 2,72 3,01 3,73 4,44 5,14
65 1,58 1,89 2,35 2,81 3,11 3,85 4,59 5,31
70 1,70 2,04 2,53 3,03 3,35 4,16 4,96 5,74
76,1 1,85 2,22 2,76 3,30 3,65 4,54 5,41 6,27
80 1,95 2,33 2,90 3,47 3,85 4,78 5,70 6,60
83 2,02 2,42 3,01 3,60 4,00 4,96 5,92 6,86
85 2,07 2,48 3,09 3,69 4,09 5,09 6,07 7,03
88,9 2,17 2,60 3,23 3,87 4,29 5,33 6,36 7,37
90 2,19 2,63 3,27 3,92 4,34 5,39 6,44 7,47
95 2,32 2,78 3,46 4,14 4,59 5,70 6,81 7,90
98 2,39 2,86 3,57 4,27 4,74 5,89 7,03 8,16
100 2,44 2,92 3,64 4,36 4,83 6,01 7,18 8,33
101,6 2,48 2,97 3,70 4,43 4,91 6,11 7,30 8,47
102 2,49 2,98 3,72 4,45 4,93 6,13 7,32 8,50
105 2,56 3,07 3,83 4,58 5,08 6,32 7,55 8,76
108 2,64 3,16 3,94 4,71 5,23 6,50 7,77 9,02
110 2,69 3,22 4,01 4,80 5,33 6,63 7,92 9,19
114,3 2,79 3,35 4,17 4,99 5,54 6,89 8,23 9,56
120 2,93 3,52 4,38 5,25 5,82 7,24 8,66 10,06
124 3,03 3,63 4,53 5,42 6,02 7,49 8,95 10,40
125 3,06 3,66 4,57 5,47 6,07 7,55 9,03 10,49
127,3 3,11 3,73 4,65 5,57 6,18 7,69 9,20 10,69
130 3,18 3,81 4,75 5,69 6,31 7,86 9,40 10,92
133 3,26 3,90 4,86 5,82 6,46 8,05 9,62 11,18
134 3,28 3,93 4,90 5,87 6,51 8,11 9,69 11,26
140 3,43 4,11 5,12 6,14 6,81 8,48 10,14 11,78
150 3,67 4,40 5,49 6,58 7,30 9,09 10,88 12,65
152,4 3,73 4,47 5,58 6,69 7,42 9,24 11,05 12,85
154 3,77 4,52 5,64 6,76 7,50 9,34 11,17 12,99
156 3,82 4,58 5,72 6,85 7,60 9,46 11,32 13,16
159 3,90 4,67 5,83 6,98 7,74 9,65 11,54 13,42
160 - 4,70 5,86 7,02 7,79 9,71 11,62 13,51
168,3 - - 6,17 7,39 8,20 10,22 12,23 14,23

On request: PERFORATED TUBES

RANGE OF MIG-WELDED TUBES

ØThickness1,5 mmThickness2,0 mmThickness2,5 mmThickness3,0 mmThickness4 mm
mm Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
Weight
kg/m
170 6,23 8,29 - - -
175 6,42 8,53 - - -
180 6,60 8,78 - - -
190 6,97 9,27 - - -
200 - 9,77 12,18 14,58 -
219 - - - 15,99 -
220 - 10,75 - - -
250 - 12,23 15,26 18,27 -
273 - - - - 26,54
300 - 14,70 18,34 21,97 -
323 - - - - 31,47