Diameter | Tubes/ Bundle | Bundle/ Truck | MT/Truck in case of 6 MT lengths |
---|---|---|---|
60-65-70 | 60 | 32 | 11520 |
75-76 | 46 | 32 | 8832 |
80 | 39 | 32 | 7488 |
83-85-89-90 | 33 | 32 | 6336 |
95-100-102-105 | 23 | 32 | 4416 |
108-110-114 | 23 | 32 | 4416 |
120-122 | 23 | 24 | 3312 |
125-127 | 33 | 18 | 3564 |
125-127 | 23 | 24 | 3312 |
130-133 | 18 | 24 | 2592 |
139-140-150 | 18 | 24 | 2592 |
152-154 | 18 | 24 | 2592 |
156-159-160 | 18 | 24 | 2592 |
168,3 | 14 | 18 | 1512 |
Be sure that the weight of tubes does not overpass weight loadable on the truck.
Inside loadable truck dimension must be 2430x2500x12500
PALLET+FILM
PALLET+RAMES
PALLET+CARTON